Certain Collective Investment Scheme(s) (CIS) have come to the notice of SEBI, which are offered by entities which are not registered with SEBI nor offer document of such schemes have been filed with SEBI. Appropriate actions have been taken against such entities and its Directors and since January 01, 2011, SEBI has passed orders against 91 entities and its Directors, carrying on unregistered CIS. As part of interim directions, SEBI inter-alia directs the entities and its Directors to stop collecting further money under existing / new schemes, not to launch any new scheme or float any new companies/firm to raise fresh money, not to divert or alienate any assets or money collected. As part of final directions, SEBI directs winding up of unregistered schemes of the entities, repayments to investors and inter-alia also debars the entity and its Directors from accessing the Capital markets.
A list of the Companies against whom orders have been passed by SEBI since 2011 till June 2015 is given below with this press release. The orders are available on the SEBI website at www.sebi.gov.in
Investors and general public are hereby cautioned that other than "GIFT Collective Investment Management Company Limited" no other entity is registered with SEBI under the CIS Regulations. Further, investors are advised to bear the following cautionary checks before investing in a collective investment scheme:
- Whether the entity is registered with SEBI
- Whether the scheme (CIS) has filed an offer document with SEBI
- Subscription to CIS units is permitted only though a banking channel, no cash transactions are permitted
- No guaranteed or assured returns are permitted (at most, an indicative return may be stated in offer document)
If any of the following unregistered entity/ies are found to be collecting / mobilizing money, investors are advised not to subscribe to such schemes and to report the same to SEBI and State authorities including Police authorities immediately, along with appropriate details / documents.
S.No. | Case Name | Date of SEBI Order |
1 | Sun-plant Agro Ltd | 03/05/2011 |
2 | NGHI Developers India Limited | 06/11/2012 |
3 | MPS Greenery Developers Limited | 06/12/2012 |
4 | Nicer Green Forest Ltd | 12/03/2013 |
5 | Maitreya Services Pvt. Ltd | 25/03/2013 |
6 | Osian's Connoissurers of Art Ltd | 15/04/2013 |
7 | Saradha Realty India Ltd | 23/04/2013 |
8 | Alchemist Infra Realty Ltd | 21/06/2013 |
9 | Sumangal Industries Ltd | 09/07/2013 |
10 | Rose Valley Hotels & Entertainment Ltd | 10/07/2013 |
11 | HBN Dairies & Allied Ltd | 12/07/2013 |
12 | Maitreya Plotters & Structures Pvt. Ltd | 30/08/2013 |
13 | Samruddha Jeevan Foods India Ltd | 31/10/2013 |
14 | Servehit Housing & Infrastructure India Ltd. | 31/10/2013 |
15 | Orient Resorts (India) Pvt. Ltd | 26/11/2013 |
16 | Green Ray International Limited | 03/02/2014 |
17 | Royal Twinkle Star Club Ltd. | 07/03/2014 |
18 | Peers Allied Corportaion Ltd | 23/04/2014 |
19 | Green Buds Agro Farm I Ltd | 16/05/2014 |
20 | M/s. KBCL India Ltd | 26/05/2014 |
21 | Adel Landmarks Ltd (Era Landmarks Ltd) | 05/06/2014 |
22 | JSR Dairies Ltd | 05/06/2014 |
23 | Nikhara Bharath Construction Company Ltd. | 12/06/2014 |
24 | Haldhar Realty and Enterprises Ltd | 17/06/2014 |
25 | Rose Valley Real Estate & Constructions Ltd. | 18/06/2014 |
26 | Beetal Livestocks & Farms (Pvt) Ltd | 25/06/2014 |
27 | Ramel Industries Ltd | 11/07/2014 |
28 | Remac Realty India Ltd | 15/07/2014 |
29 | Sunshine Agro Global Ltd (Sunshine Forestry Pvt. Ltd) | 15/07/2014 |
30 | Ally Multi-Trade India Pvt. Ltd. | 22/07/2014 |
31 | Sai Prasad Corporation Ltd. | 22/07/2014 |
32 | Nicer Green Housing and Infrastructure Developers Limited | 28/07/2014 |
33 | Dhanolty Developers Ltd | 30/07/2014 |
34 | JSV Developers India Ltd. | 31/07/2014 |
35 | HNC Infrastructures and Shares India Ltd | 05/08/2014 |
36 | Shubham Kroti Foods Pvt. Ltd | 08/08/2014 |
37 | IHI Developers India Ltd | 11/08/2014 |
38 | PACL | 22/08/2014 |
39 | Step Up Marketing Pvt. Ltd. | 22/08/2014 |
40 | SPNJ Land Projects and Developers India Ltd | 17/09/2014 |
41 | G N Dairies Limited | 31/10/2014 |
42 | Sheen Agro and Plantation Ltd | 14/11/2014 |
43 | Garima Real Estate and Allied Ltd. | 24/11/2014 |
44 | Raghav Capital & Infrastructure Ltd. | 24/11/2014 |
45 | Shree Sai Space Creation Ltd | 24/11/2014 |
46 | Arise Bhoomi Developers Ltd | 02/12/2014 |
47 | Vee Realties India Limited | 02/12/2014 |
48 | Sai Multi Services | 02/12/2014 |
49 | Kim Infrastructure & Developers Ltd | 08/12/2014 |
50 | KMJ Land Developers India Ltd | 12/09/2014 |
51 | Wisdom Agro Tech India Ltd | 12/10/2014 |
52 | Kalbut Real Estate Ltd | 10/12/2014 |
53 | Skylark Land Develpers Ltd | 15/12/2014 |
54 | Blessing Agro Farm India Ltd | 15/12/2014 |
55 | Ken Infratech Ltd | 17/12/2014 |
56 | MVL Limited | 19/12/2014 |
57 | Ecogreen Realestate (India) Limited | 26/12/2014 |
58 | Sai Prakash Properties Development Ltd | 26/12/2014 |
59 | GCA Marketing Pvt Ltd | 30/12/2014 |
60 | Karmabhumi Real Estate Ltd | 30/12/2014 |
61 | Sai Prakash Organic Foods Ltd | 06/01/2015 |
62 | Sai Prasad Foods Ltd. | 14/01/2015 |
63 | Sai Prasad Properties Ltd | 14/01/2015 |
64 | NICL India Ltd | 14/01/2015 |
65 | Utkarsh Plotters & Multi Agro Solutions India lTd | 14/01/2015 |
66 | Arohan Trustee Company Private Limited | 21/04/2015 |
67 | Garima Homes & Farm Houses Ltd | 03/02/2015 |
68 | Agri Gold Farms & Estates Ltd | 05/02/2015 |
69 | Suvidha Farming & Allied Ltd | 12/02/2015 |
70 | RBN Infrastructure India Ltd | 25/02/2015 |
71 | Anmol India Agro Herbal Farming and Dairies Care Co. Ltd | 09/03/2015 |
72 | Future Gold Infrabuild India Limited | 13/03/2015 |
73 | Shri Ram Real Estate and Business Solution Limited | 17/03/2015 |
74 | Mark Builders & Land Developers Limited | 17/03/2015 |
75 | Networth Marketing Limited | 19/03/2015 |
76 | Parivar Dairies and Allied Limited | 30/03/2015 |
77 | Swar Agrotech India Ltd | 30/03/2015 |
78 | Swar Agroteak and Housing India Private Limited (SAHIPL) | 30/03/2015 |
79 | Prosperity Agro India Limited | 31/03/2015 |
80 | Rich Infra Developers India Ltd | 31/03/2015 |
81 | BNP India Developers And Infrastructure Ltd | 31/03/2015 |
82 | Viswas Real Estates and Infrastructure India Ltd | 27/04/2015 |
83 | USK India Ltd. | 07/05/2015 |
84 | Insure Life Infrastructure India Limited | 08/05/2015 |
85 | Susk India Ltd. | 29/05/2015 |
86 | Citrus Check inns | 03/06/2015 |
87 | Capacious Farming Ltd | 16/06/2015 |
88 | IPN Land Developers And Allied Ltd and its Directors | 22/06/2015 |
89 | V3 Infrastructure & Estates Private Ltd and its Directors/Promoters | 23/06/2015 |
90 | Emerging India Infra Limited | 26/06/2015 |
91 | Bhoomi Devcon and Agritech Ltd | 29/06/2015 |
Akbar Badruddin Jiwani | |
Mobile: 09323500008 Email: abjiwani@gmail.com Website: bhanudevelopers.blogspot.com | |
0 comments:
Post a Comment